Dental Implant Prices in London
| Treatment Diagnostics | ||
|---|---|---|
| Oral examination, preparation of treatment plan and quote | €50 | £45 |
| Panoramic X-Ray | €45 | £40 |
| Annual control examination | €90 | £75 |
| Annual control examination including hygiene treatment | €115 | £100 |
| Moderate oral sedation (xanax) | €30 | £25 |
| Oral Surgery | ||
| Anaesthetic | FREE | FREE |
| Tooth extraction | €90 | £75 |
| Wisdom tooth extraction | €210 | £180 |
| Wisdom tooth extrusion | €340 | £290 |
| Healing Screw fitting (up to 3 units) | €70 | £60 |
| Healing Screw fitting (4-7 units) | €105 | £90 |
| Healing Screw fitting (8-10 units) | €155 | £140 |
| Healing Screw fitting (11-14 units) | €190 | £160 |
| Dental Implant System with 5 year guarantee | ||
Dental Implant Osseo (USA-KOR) USUAL PRICE |
€770 | £655 |
A. B. Dental Implant (ISRAEL) USUAL PRICE |
€770 | £655 |
Dental Implant Osseo (USA-KOR)SUMMER SALE! REDUCED PRICE! |
€660 | £565 |
A. B. Dental Implant (ISRAEL)SUMMER SALE! REDUCED PRICE! |
€660 | £565 |
| Dental Implant System with 8 year guarantee | ||
Alpha Bio (by Nobel Group) USUAL PRICE |
€770 | £655 |
Alpha Bio (by Nobel Group)SUMMER SALE! REDUCED PRICE! |
€690 | £585 |
| Dental Implant Systems with lifetime guarantee | ||
Alpha Bio (by Nobel Group) USUAL PRICE |
€835 | £710 |
Alpha Bio (by Nobel Group)SUMMER SALE! REDUCED PRICE! |
€745 | £635 |
Implant Ankylos (Friadent - Germany) USUAL PRICE |
€865 | £735 |
Implant Ankylos (Friadent - Germany)SUMMER SALE! REDUCED PRICE! |
€820 | £695 |
Implant Replace (Nobel Biocare - Swedish) USUAL PRICE |
€1200 | £1050 |
Implant Replace (Nobel Biocare - Swedish)SUMMER SALE! REDUCED PRICE! |
€1165 | £995 |
| Implant Straumann SL Active USUAL PRICE | €1280 | £1095 |
| Plus Choice of Abutment | ||
| Standard titanium metal for Dental Implant Osseo | €330 | £280 |
| Standard titanium metal for A. B. Dental Implant | €330 | £280 |
| Brilliant white Zirconium for A. B. Implant (only to be used with Zirconium crowns) |
€385 | £330 |
| Standard titanium metal for Alpha Bio | €350 | £300 |
| Standard titanium metal for Ankylos | €350 | £300 |
| Standard titanium metal for Implant Replace | €350 | £300 |
| Standard titanium metal for Implant Straumann SL Active | €350 | £300 |
| Brilliant white Zirconium (only to be used with Zirconium crowns) for Alpha Bio, Ankylos and Replace implants | €455 | £395 |
| Bone Replacement | ||
| Sinus lift | €470 | £400 |
| Material price (per cm2) | €275 | £240 |
| Membrane (piece) | €230 | £195 |
| Dentures | ||
| Porcelain inlay | €325 | £275 |
| Porcelain covered crown or bridge unit | €350 | £299 |
| Zirconium Crown | €460 | £399 |
| Crown / Veneer re-fitting | €90 | £75 |
| Maryland Bridge | €120 | £99 |
| Porcelain veneer | €460 | £399 |
| Temporary removable denture (1-4 unit) | €105 | £90 |
| Temporary removable denture (5-8 unit) | €225 | £195 |
| Temporary removable denture (9-14 unit) | €340 | £290 |
| Removable denture relining / adjustment | €70 | £60 |
| Long term temporary crown | €55 | £49 |
| Root Canal Treatment | ||
| Tooth with one root canal | €320 | £270 |
| Tooth with two root canals | €450 | £390 |
| Tooth with three root canals | €580 | £500 |
| Root resection (front tooth) | €360 | £290 |
| Root resection (molar tooth) | €460 | £390 |
| Dental Conservation | ||
| Tooth-coloured filling small | €110 | £89 |
| Tooth-coloured filling large | €120 | £99 |
| Tooth-coloured filling of the toothneck | €95 | £79 |
| Post & Core | €190 | £160 |
| Home Tooth Whitening Kit | €290 | £245 |
| Prevention | ||
| Dental Hygiene Treatment | €90 | £75 |
| Professional tooth cleaning (plaque removal, intraoral power jet, polishing) | €175 | £150 |
(USA-KOR) USUAL PRICE
(Friadent - Germany) USUAL PRICE

