Dr. Attila Halász
Implantologist-
Dr. Balázs Gyovai
General Dentist
Dr. Balázs Kozik
Implantologist-
Dr. Krisztina Zoltán
General Dentist
/ul>
Dr. Attila Halász
Dr. Balázs Gyovai
Dr. Balázs Kozik
Dr. Krisztina Zoltán/ul>

| Diagnostics | Our Price | Typical UK Price | Savings | |
|---|---|---|---|---|
| Oral examination, preparation of treatment plan and quote | FREE | £100 | 100% | |
| Panoramic X-Ray | £50 | £80 | 37.5% | |
| Annual control examination | £75 | £100 | 25% | |
| Annual control examination including hygiene treatment | £100 | £150 | 33% | |
| Cone Beam CT (Computer Tomograph) | £99/jaw | £200 | 55% | |
| Implants with LIMITED GUARANTEE | yrs | Our Price | Typical UK Price | Savings | Total implant + abutment cost | ||
|---|---|---|---|---|---|---|---|
| ALPHA BIO by Nobel Group (Israel) | 5 | £545 | £1600 | 66% | £845 | ||
| ALPHA BIO by Nobel Group (Israel) | 10 | £615 | £2000 | 69% | £915 | ||
| Titanium abutment | £300 | £350 | |||||
| Implants with LIFETIME GUARANTEE | Our Price | Typical UK Price | Savings | Total implant + abutment cost | ||
|---|---|---|---|---|---|---|
| ANKYLOS PLUS from Germany | £765 | £2400 | 68% | £1065 | ||
| NOBEL REPLACE by Nobel Biocare (Sweden) | £995 | £2600 | 62% | £1295 | ||
| ALL-ON-4 system | from £ 10.490 | £ 16.000 | 66% | |||
| ALL-ON-6 system | from £ 12.490 | £ 20.000 | 63% | |||
| STRAUMANN SL ACTIVE from Switzerland | £1095 | £2600 | 58% | £1395 | ||
| Titanium abutment | £300 | £400 | ||||
| Zirconium abutment (optional) |
£450 | £550 | ||||
| With British Hungarian Medical Service a typical single tooth replacement costs: Alpha Bio implant (5years) + post-op check/healing screw + Titanium Abutment + Permanent Crown = £545 + £35 + £80 + £300 + £350= £1310 in London AVERAGE UK PRICE £2500 |
| Bone Replacement | Our Price | Typical UK Price | Savings | |
|---|---|---|---|---|
| Sinus Lift | £450 | £800 | 44% | |
| Material price (per cm2) | £240 | £350 | 31% | |
| Membrane (piece) | £195 | £250 | 22% | |
| Dentures | Our Price | Typical UK Price | Savings | |
|---|---|---|---|---|
| Full Porcelain inlay | £350 | £450 | 22% | |
| Gradia inlay | £350 | £450 | 22% | |
| Full porcelain crown | £350 | £500 | 30% | |
| Porcelain covered crown or bridge unit | £350 | £550 | 36% | |
| Screw retained porcelain covered crown or bridge unit | £370 | £570 | 35% | |
| Zirconium Crown | £450 | £600 | 25% | |
| Crown / Veneer re-fitting | £75 | £100 | 25% | |
| Maryland Bridge | £99 | £130 | 24% | |
| Porcelain veneer | £450 | £550 | 18% | |
| Night guard | £190 | £250 | 24% | |
| Removable plastic denture | £590 | £700 | 16% | |
| Removable metal-plastic denture | £690 | £800 | 14% | |
| Removable flexible denture | £750 | £850 | 12% | |
| Precision attachment metal denture | £2700 | £2950 | 8% | |
| OVERDENTURE 1,2,3 implant (circle abutment retention) | £2990 | £4400 | 32% | |
| OVERDENTURE 4,5,6 implant (bar retention) | £3590 | £5600 | 36% | |
| OVERDENTURE (screw-retained) | +£90 | +£200 | 55% | |
| Temporary removable denture (1-4 unit) | £175 | £190 | 8% | |
| Temporary removable denture (5-8 unit) | £290 | £310 | 6% | |
| Temporary removable denture (9-14 unit) | £385 | £400 | 4% | |
| Removable denture relining / adjustment | £75 | £100 | 25% | |
| Long term temporary crown | £59 | £90 | 34% | |
| Short term temporary crown | £30 | £70 | 57% | |
| Root canal treatment | Our Price | Typical UK Price | Savings | |
|---|---|---|---|---|
| Tooth with one root canal | £199 | £300 | 34% | |
| Tooth with two root-canals | £299 | £350 | 15% | |
| Tooth with three root canals | £399 | £450 | 11% | |
| Tooth with four root canals | £450 | £500 | 10% | |
| Root resection (front tooth) | £290 | £350 | 17% | |
| Root resection (molar tooth) | £390 | £450 | 13% | |
| Abscess draining per session | £25 | £40 | 38% | |
| Dental Conservation | Our Price | Typical UK Price | Savings | |
|---|---|---|---|---|
| Tooth-coloured filling small | £99 | £120 | 18% | |
| Tooth-coloured filling large | £129 | £150 | 14% | |
| Tooth-coloured filling of the toothneck | £79 | £90 | 12% | |
| Post & Core | £170 | £200 | 15% | |
| Zirconium post & core | £250 | £350 | 29% | |
| Professional ZOOM whitening in the consultation room | £345 | £400 | 14% | |
| Prevention | Our Price | Typical UK Price | Savings | |
|---|---|---|---|---|
| Dental Hygiene Treatment 30 min | £75 | £90 | 17% | |
| Dental Hygiene Treatment 45 min | £100 | £150 | 33% | |
| Professional tooth cleaning (plaque removal, intraoral power jet, polishing) | £160 | £200 | 20% | |
(Looking for a treatment in Hungary? Go to our Budapest price list!)
Terms of Payment
If patients are having implants and at a later date, crowns, payment is made after each stage of treatment is completed. This means that if you require treatment over 2-3 visits, payments will be spread over each stage of the treatment. For payments using a credit card, please ensure that you have sufficient funds and please bring your credit card with you when you attend the appointment. Special journeys for bank visits will be charged for. All patients should also take their passports to the surgery as a form of ID.
Payment for implant surgery is directly after the surgery has taken place. Patients should ensure that they have sufficient funds with them at the surgery to pay the required amount. Patients may pay before treatment if they prefer.
Payment for crowns/bridges, etc will be as follows: a 40% deposit at the beginning of the treatment (after the 1st appointment) and the remaining 60% after the crowns have been fitted.
All major debit and credit cards accepted, except Diners cards and American Express. Please note that there is 3% surcharge for credit card payments. There is no additional charge for payments made by Debit card.
Missed Appointment Policy in London.
Copyright British Hungarian Medical Service Ltd.